USAR Mountain Regionals 2025
Appearance
| USAR Mountain Regionals 2025 | |
|---|---|
![]() | |
| Dates | Aug 16, 2025 |
| Location | Pleasant Grove· Cook Family Park |
| Organizer | USAR |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
4.0-4.5 Open (Contender)
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | KC Pitmasters (Patel/Wrinkle) |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Capyballers (Alex Veron/Ally Chou) |
| 2 | No results |
| 3 | No results |
5.0 Open Bronze
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | The Diamond Dogs (Anderson/Pfutzenreuter) |
