USA Roundnet West Regionals 2025
Intro/summary paragraph here. (This will wrap next to the infobox.)
| USA Roundnet West Regionals 2025 | |
|---|---|
![]() | |
| Dates | May 17, 2025 |
| Location | Encino, CA· Hjelte Sports Center |
| Organizer | USA Roundnet |
| Fwango | View event |
Champions
4.0 Open/Contender
| Place | Team |
|---|---|
| 1 | Set it and Regret it |
| 2 | ( ͡° ͜ʖ ͡°) |
| 3 | Jonas/Gavin |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Perform or die |
| 2 | Allen / Lowe |
| 3 | Carry Set |
5.0 Open Bronze+
| Place | Team |
|---|---|
| 1 | NEU Top Dogs |
| 2 | Drawing Dead |
| 3 | Party Fowl |
Mixed Adv. 2.0-4.0
| Place | Team |
|---|---|
| 1 | Nelson / Lowe |
| 2 | Klaurkaeh |
| 3 | Nerds Gummy Clusters |
