US Roundnet National Championship 2025
Appearance
| 2025 US Roundnet National Championship | |
|---|---|
![]() | |
| Dates | Oct 4, 2025 |
| Location | Baltimore· Club Volo at Baltimore Peninsula |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
3.0-3.5 Open Intermediate-Advanced
| Place | Team |
|---|---|
| 1 | Testudo's dream (dream) |
| 2 | 6238 (6238) |
| 3 | Ricky Bobby (Bobby) |
4.0 Open (Contender)
| Place | Team |
|---|---|
| 1 | 🥇 Come, 1st Serve (Serve) |
| 2 | Washed premier (premier) |
4.0 Women's Advanced
| Place | Team |
|---|---|
| 1 | Throw Net (Net) |
| 2 | the riffraff (riffraff) |
| 3 | Gobby Girls (Girls) |
4.5 Open Bronze+
| Place | Team |
|---|---|
| 1 | Charlie’s Make A Wish Adventure (Adventure) |
| 2 | what.the.flick? (what.the.flick?) |
| 3 | Right Hand Rule (Rule) |
4.5+ Mixed Bronze+ [Sunday]
| Place | Team |
|---|---|
| 1 | 20 toes down(with some touching!) (touching!)) |
| 2 | sendy (sendy) |
| 3 | Redacted (Redacted) |
5.0 Open Silver+
| Place | Team |
|---|---|
| 1 | Centros (Centros) |
| 2 | Inspection (Inspection) |
| 3 | Screaming Goats (Goats) |
6.0 Mixed Pro [Sunday]
| Place | Team |
|---|---|
| 1 | Nelson / Lowe (Nelson/Lowe) |
| 2 | Bostimoreans (Bostimoreans) |
| 3 | Picone/Phan (Picone/Phan) |
6.0 Open Pro
| Place | Team |
|---|---|
| 1 | Rogue (Rogue) |
| 2 | Drawing Dead (Dead) |
6.0 Women's Pro
| Place | Team |
|---|---|
| 1 | ABG Scale Theory (Theory) |
| 2 | don't give a gaf (gaf) |
| 3 | 11:1 (11:1) |
Free Agent / Follow the Action
| Place | Team
No results |
|---|
