Caleb Cummings: Difference between revisions
Appearance
Sync player from Fwango tournament usar25nationals |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| Line 16: | Line 16: | ||
! Tournaments | ! Tournaments | ||
! Active since | ! Active since | ||
|- | |||
| [[File:Fourth_Dimension_Team.png|24x24px|link=Fourth Dimension]] | |||
| [[Fourth Dimension|Fourth Dimension]] | |||
| 3 | |||
| 2025 | |||
|- | |||
| | |||
| [[Height Advantage|Height Advantage]] | |||
| 2 | |||
| 2024 | |||
|- | |||
| | |||
| Father Son Bonding | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| Matured and Cummings | |||
| 1 | |||
| 2024 | |||
|- | |||
| [[File:NEM_Phantom_Team.png|24x24px|link=NEM Phantom]] | |||
| [[NEM Phantom|NEM Phantom]] | |||
| 1 | |||
| 2026 | |||
|- | |||
| | |||
| Torque | |||
| 1 | |||
| 2025 | |||
|} | |} | ||
<!-- AUTO-TEAMS-END --> | <!-- AUTO-TEAMS-END --> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 18:44, 19 April 2026
| Caleb Cummings | |
|---|---|
![]() | |
| Team | NEM Phantom |
| Active | 2025–present |
Caleb Cummings is a roundnet player currently listed with NEM Phantom.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Fourth Dimension | 3 | 2025 | |
| Height Advantage | 2 | 2024 | |
| Father Son Bonding | 1 | 2025 | |
| Matured and Cummings | 1 | 2024 | |
| NEM Phantom | 1 | 2026 | |
| Torque | 1 | 2025 |
