USAR Mountain Regionals 2025: Difference between revisions
Appearance
>Charlie Bratsman No edit summary |
>AlexVeron24 No edit summary |
||
| Line 1: | Line 1: | ||
{{Tournament | {{Tournament | ||
|Name=2025 USAR Mountain Regionals | |Name=2025 USAR Mountain Regionals | ||
|StartDate=2025-08-16 | |StartDate=2025-08-16 | ||
|EndDate=2025-08-16 | |EndDate=2025-08-16 | ||
| Line 10: | Line 10: | ||
}} | }} | ||
{{Division}} | {{Division}} | ||
{{Podium | |||
|Division=5.0 Open Bronze+ | |||
|Place=1 | |||
|Team=J.A.R.V.I.S. | |||
}} | |||
{{Podium | |||
|Division=5.0 Open Bronze+ | |||
|Place=2 | |||
|Team=Turf Burn | |||
}} | |||
{{Podium}} | |||
Intro/summary paragraph here. (This will wrap next to the infobox.) | Intro/summary paragraph here. (This will wrap next to the infobox.) | ||
Revision as of 09:10, 23 December 2025
| 2025 USAR Mountain Regionals | |
|---|---|
![]() | |
| Dates | Aug 16, 2025 |
| Location | Pleasant Grove· Cook Family Park |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
4.0-4.5 Open (Contender)
| Place | Team |
|---|---|
| 1 | fastballs (fastballs) |
| 1 | fastballs |
| 2 | Level 0 (0) |
| 2 | Level 0 |
| 3 | KC Pitmasters (Pitmasters) |
| 3 | KC Pitmasters |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Capyballers (Capyballers) |
| 1 | Capyballers |
| 2 | legen...DARY (legen...DARY) |
| 2 | legen...DARY |
| 3 | Swaggsters (Swaggsters) |
| 3 | Swaggsters |
5.0 Open Bronze
| Place | Team |
|---|---|
| 1 | J.A.R.V.I.S. |
| 2 | Turf Burn |
| 3 | The Diamond Dogs |
5.0 Open Bronze+
| Place | Team |
|---|---|
| 1 | J.A.R.V.I.S. (J.A.R.V.I.S.) |
| 2 | Turf Burn (Burn) |
| 3 | The Diamond Dogs (Dogs) |
Free Agent / Follow the Action
| Place | Team
No results |
|---|
