USAR Mountain Regionals 2025: Difference between revisions
Appearance
>Charlie Bratsman No edit summary |
>Charlie Bratsman No edit summary |
||
| Line 1: | Line 1: | ||
{{Tournament | {{Tournament | ||
|Name=USAR Mountain Regionals | |Name=2025 USAR Mountain Regionals | ||
|StartDate=2025-08-16 | |StartDate=2025-08-16 | ||
|EndDate=2025-08-16 | |EndDate=2025-08-16 | ||
Revision as of 05:02, 12 December 2025
| 2025 USAR Mountain Regionals | |
|---|---|
![]() | |
| Dates | Aug 16, 2025 |
| Location | Pleasant Grove· Cook Family Park |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
4.0-4.5 Open (Contender)
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | KC Pitmasters (Patel/Wrinkle) |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Capyballers (Alex Veron/Ally Chou) |
| 2 | No results |
| 3 | No results |
5.0 Open Bronze
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | The Diamond Dogs (Anderson/Pfutzenreuter) |
