US Roundnet National Championship 2025: Difference between revisions
Appearance
>Charlie Bratsman No edit summary |
>AlexVeron24 No edit summary |
||
| Line 9: | Line 9: | ||
|FwangoURL=https://fwango.io/usar25nationals | |FwangoURL=https://fwango.io/usar25nationals | ||
}} | }} | ||
{{Division}} | {{Division | ||
|Division=3.0-3.5 Open Intermediate-Advanced | |||
|EntrantsCount=8 | |||
}} | |||
{{Division | |||
|Division=4.0 Open (Contender) | |||
|EntrantsCount=56 | |||
}} | |||
{{Division | |||
|Division=4.0 Women's Advanced | |||
|EntrantsCount=10 | |||
}} | |||
{{Division | |||
|Division=4.5 Open Bronze+ | |||
|EntrantsCount=24 | |||
}} | |||
{{Division | |||
|Division=4.5+ Mixed Bronze+ | |||
|EntrantsCount=9 | |||
}} | |||
{{Division | |||
|Division=5.0 Open Silver+ | |||
|EntrantsCount=24 | |||
}} | |||
{{Division | |||
|Division=6.0 Women's Pro | |||
|EntrantsCount=8 | |||
}} | |||
{{Division | |||
|Division=6.0 Open Pro | |||
|EntrantsCount=24 | |||
}} | |||
{{Division | |||
|Division=6.0 Mixed Pro | |||
|EntrantsCount=16 | |||
}} | |||
{{Podium | |||
|Division=3.0-3.5 Open Intermediate-Advanced | |||
|Place=1 | |||
|Team=Testudo's dream | |||
}} | |||
{{Podium | |||
|Division=3.0-3.5 Open Intermediate-Advanced | |||
|Place=2 | |||
|Team=6238 | |||
}} | |||
{{Podium | |||
|Division=3.0-3.5 Open Intermediate-Advanced | |||
|Place=3 | |||
|Team=Ricky Bobby | |||
}} | |||
{{Podium | |||
|Division=4.0 Open (Contender) | |||
|Place=1 | |||
|Team=🥇Come, 1st Serve | |||
}} | |||
{{Podium | |||
|Division=4.0 Open (Contender) | |||
|Place=2 | |||
|Team=Washed premier | |||
}} | |||
{{Podium | |||
|Division=4.0 Open (Contender) | |||
|Place=3 | |||
|Team=Gentle Servers | |||
}} | |||
{{Podium | |||
|Division=4.0 Women's Advanced | |||
|Place=1 | |||
|Team=Throw Net | |||
}} | |||
{{Podium | |||
|Division=4.0 Women's Advanced | |||
|Place=2 | |||
|Team=the riffraff | |||
}} | |||
{{Podium | |||
|Division=4.0 Women's Advanced | |||
|Place=3 | |||
|Team=Gobby Girls | |||
}} | |||
{{Podium | |||
|Division=4.5 Open Bronze+ | |||
|Place=1 | |||
|Team=Charlie's Make A Wish Adventure | |||
}} | |||
{{Podium | |||
|Division=4.5 Open Bronze+ | |||
|Place=2 | |||
|Team=what.the.flick? | |||
}} | |||
{{Podium | |||
|Division=4.5 Open Bronze+ | |||
|Place=3 | |||
|Team=Right Hand Rule | |||
}} | |||
{{Podium | |||
|Division=4.5+ Mixed Bronze+ | |||
|Place=1 | |||
|Team=20 toes down(with some touching!) | |||
}} | |||
{{Podium | |||
|Division=4.5+ Mixed Bronze+ | |||
|Place=2 | |||
|Team=sendy | |||
}} | |||
{{Podium | |||
|Division=4.5+ Mixed Bronze+ | |||
|Place=3 | |||
|Team=Redacted | |||
}} | |||
{{Podium | |||
|Division=5.0 Open Silver+ | |||
|Place=1 | |||
|Team=Centros | |||
}} | |||
{{Podium | |||
|Division=5.0 Open Silver+ | |||
|Place=2 | |||
|Team=Inspection | |||
}} | |||
{{Podium | |||
|Division=5.0 Open Silver+ | |||
|Place=3 | |||
|Team=Screaming Goats | |||
}} | |||
{{Podium | |||
|Division=6.0 Women's Pro | |||
|Place=1 | |||
|Team=ABG Scale Theory | |||
}} | |||
{{Podium | |||
|Division=6.0 Women's Pro | |||
|Place=2 | |||
|Team=don't give a gaf | |||
}} | |||
{{Podium | |||
|Division=6.0 Women's Pro | |||
|Place=3 | |||
|Team=11:1 | |||
}} | |||
{{Podium | |||
|Division=6.0 Open Pro | |||
|Place=1 | |||
|Team=Rogue | |||
}} | |||
{{Podium | |||
|Division=6.0 Open Pro | |||
|Place=2 | |||
|Team=Drawing Dead | |||
}} | |||
{{Podium | |||
|Division=6.0 Open Pro | |||
|Place=3 | |||
|Team=J.A.R.V.I.S. | |||
}} | |||
{{Podium | |||
|Division=6.0 Open Pro | |||
|Place=3 | |||
|Team=Party Fowl | |||
}} | |||
{{Podium | |||
|Division=6.0 Mixed Pro | |||
|Place=1 | |||
|Team=Nelson Lowe | |||
}} | |||
{{Podium | |||
|Division=6.0 Mixed Pro | |||
|Place=2 | |||
|Team=Bostimoreans | |||
}} | |||
{{Podium | |||
|Division=6.0 Mixed Pro | |||
|Place=3 | |||
|Team=Picone/Phan | |||
}} | |||
Intro/summary paragraph here. (This will wrap next to the infobox.) | Intro/summary paragraph here. (This will wrap next to the infobox.) | ||
Revision as of 17:39, 23 December 2025
| 2025 US Roundnet National Championship | |
|---|---|
![]() | |
| Dates | Oct 4, 2025 |
| Location | Baltimore· Club Volo at Baltimore Peninsula |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
3.0-3.5 Open Intermediate-Advanced
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | No results |
4.0 Open (Contender)
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | No results |
4.0 Women's Advanced
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | No results |
4.5 Open Bronze+
| Place | Team |
|---|---|
| 1 | No results |
| 2 | what.the.flick? (Rudzitis/Rudzitis) |
| 3 | No results |
4.5+ Mixed Bronze+
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | No results |
5.0 Open Silver+
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | No results |
6.0 Mixed Pro
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | No results |
6.0 Open Pro
| Place | Team |
|---|---|
| 1 | Rogue (Marino/Hamilton) |
| 2 | No results |
| 3 | No results |
| 3 | No results |
6.0 Women's Pro
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | No results |
