Riley Nassour: Difference between revisions
Appearance
Cut over structured wiki page to canonical PostgreSQL projection |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| Line 7: | Line 7: | ||
|ActiveFromYear=2022 | |ActiveFromYear=2022 | ||
|Photo=Riley_Nassour_Profile.jpg | |Photo=Riley_Nassour_Profile.jpg | ||
|Team= | |Team=Hydraulic | ||
|PlayerID=xnvPtSrvCDgB7VdtViljYxQWn9H2 | |PlayerID=xnvPtSrvCDgB7VdtViljYxQWn9H2 | ||
|Social=Riley Nassour Roundnet (rileynassour roundnet) (Riley Nassour Roundnet (rileynassour_roundnet)) | |Social=Riley Nassour Roundnet (rileynassour roundnet) (Riley Nassour Roundnet (rileynassour_roundnet)) | ||
Latest revision as of 19:15, 19 April 2026
| Riley Nassour | |
|---|---|
![]() | |
| Hometown | Downingtown, PA |
| Team | Hydraulic |
| Height | 5′11″ |
| Active | 2022–present |
| Social | |
Riley Nassour is a roundnet player currently listed with Hydraulic.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Automatic | 2 | 2025 | |
| Hydraulic | 1 | 2026 | |
| TBD (The Big Dawgs) | 1 | 2025 |
