USAR Mountain Regionals 2025: Difference between revisions
Appearance
>AlexVeron24 No edit summary |
>AlexVeron24 No edit summary |
||
| Line 18: | Line 18: | ||
}} | }} | ||
{{Division | {{Division | ||
|Division=Contender | |Division=4.0-4.5 Open (Contender) | ||
|EntrantsCount=13 | |EntrantsCount=13 | ||
}} | }} | ||
Latest revision as of 17:15, 23 December 2025
| 2025 USAR Mountain Regionals | |
|---|---|
![]() | |
| Dates | Aug 16, 2025 |
| Location | Pleasant Grove· Cook Family Park |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
4.0-4.5 Open (Contender)
| Place | Team |
|---|---|
| 1 | fastballs |
| 2 | Level 0 |
| 3 | KC Pitmasters |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Capyballers |
| 2 | legen...DARY |
| 3 | Swaggsters |
5.0 Open Bronze
| Place | Team |
|---|---|
| 1 | J.A.R.V.I.S. |
| 2 | Turf Burn |
| 3 | The Diamond Dogs |
