USAR Mountain Regionals 2025: Difference between revisions
Appearance
>AlexVeron24 No edit summary |
>AlexVeron24 No edit summary |
||
| Line 35: | Line 35: | ||
|Place=3 | |Place=3 | ||
|Team=The Diamond Dogs | |Team=The Diamond Dogs | ||
}} | |||
{{Podium | |||
|Division=Women's | |||
|Place=1 | |||
|Team=Capyballers | |||
}} | |||
{{Podium | |||
|Division=Women's | |||
|Place=2 | |||
|Team=legen...DARY | |||
}} | |||
{{Podium | |||
|Division=Women's | |||
|Place=3 | |||
|Team=Swaggsters | |||
}} | |||
{{Podium | |||
|Division=Contender | |||
|Place=1 | |||
}} | }} | ||
Intro/summary paragraph here. (This will wrap next to the infobox.) | Intro/summary paragraph here. (This will wrap next to the infobox.) | ||
Revision as of 09:17, 23 December 2025
| 2025 USAR Mountain Regionals | |
|---|---|
![]() | |
| Dates | Aug 16, 2025 |
| Location | Pleasant Grove· Cook Family Park |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
4.0-4.5 Open (Contender)
| Place | Team |
|---|---|
| 1 | fastballs |
| 2 | Level 0 |
| 3 | KC Pitmasters |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Capyballers |
| 2 | legen...DARY |
| 3 | Swaggsters |
5.0 Open Bronze
| Place | Team |
|---|---|
| 1 | J.A.R.V.I.S. |
| 2 | Turf Burn |
| 3 | The Diamond Dogs |
