Riley Nassour: Difference between revisions
Appearance
>Charlie Bratsman No edit summary |
Sync player from Fwango tournament natsatlanta26 |
||
| Line 1: | Line 1: | ||
<!-- fwango-player-id: xnvPtSrvCDgB7VdtViljYxQWn9H2 --> | |||
{{Player | {{Player | ||
|Name=Riley Nassour | |Name=Riley Nassour | ||
| Line 5: | Line 6: | ||
|HeightInches=11 | |HeightInches=11 | ||
|ActiveFromYear=2022 | |ActiveFromYear=2022 | ||
|Photo=Riley_Nassour_Profile.jpg | |||
|Team=Hydraulic | |||
|PlayerID=xnvPtSrvCDgB7VdtViljYxQWn9H2 | |||
|Social=Riley Nassour Roundnet (rileynassour roundnet) (Riley Nassour Roundnet (rileynassour_roundnet)) | |Social=Riley Nassour Roundnet (rileynassour roundnet) (Riley Nassour Roundnet (rileynassour_roundnet)) | ||
}} | }} | ||
'''Riley Nassour''' is a roundnet player currently listed with [[Hydraulic]]. | |||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | |||
{| class="wikitable sortable" | |||
! Logo | |||
! Team | |||
! Tournaments | |||
== | ! Active since | ||
{{#cargo_query: | |||
tables=Teams | |||
== | |fields=_pageName=Team, Name, Logo, CONCAT(TournamentCount)=TournamentCount, CONCAT(ActiveFromYear)=ActiveFromYear | ||
|where=PlayerA="{{PAGENAME}}" OR PlayerB="{{PAGENAME}}" | |||
|order by=TournamentCount DESC, _pageName | |||
== | |format=template | ||
|template=Player team row | |||
|named args=yes | |||
|limit=100 | |||
}} | |||
|} | |||
<!-- AUTO-TEAMS-END --> | |||
== References == | == References == | ||
<references/> | <references/> | ||
