Peyton Stack: Difference between revisions
Appearance
Sync player from Fwango tournament natsatlanta26 |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| Line 5: | Line 5: | ||
|ActiveFromYear=2023 | |ActiveFromYear=2023 | ||
|Photo=Peyton_Stack_Profile.jpg | |Photo=Peyton_Stack_Profile.jpg | ||
|Team= | |Team=Tranzit | ||
|PlayerID=8Via1XSQeigXu9eEOV3kD61kx0z2 | |PlayerID=8Via1XSQeigXu9eEOV3kD61kx0z2 | ||
}} | }} | ||
| Line 17: | Line 17: | ||
! Tournaments | ! Tournaments | ||
! Active since | ! Active since | ||
|- | |||
| [[File:Tranzit_Team.jpg|24x24px|link=Tranzit]] | |||
| [[Tranzit|Tranzit]] | |||
| 3 | |||
| 2025 | |||
|- | |||
| [[File:Bro_Code_Team.jpg|24x24px|link=Bro Code]] | |||
| [[Bro Code|Bro Code]] | |||
| 1 | |||
| 2026 | |||
|- | |||
| | |||
| Hunny Jar | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| Meltdown | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| oh no mr gonzalez | |||
| 1 | |||
| 2025 | |||
|} | |} | ||
<!-- AUTO-TEAMS-END --> | <!-- AUTO-TEAMS-END --> | ||
== References == | == References == | ||
<references/> | <references/> | ||
