Ally Chou: Difference between revisions
Appearance
Sync player from Fwango tournament natsdallas26 |
Sync player from Fwango tournament usar25nationals |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Player | {{Player | ||
|Name=Ally Chou | |Name=Ally Chou | ||
|ActiveFromYear= | |ActiveFromYear=2025 | ||
|Photo=Ally_Chou_Profile.jpg | |Photo=Ally_Chou_Profile.jpg | ||
|Team=high infidelity | |Team=high infidelity | ||
|PlayerID=lgkhyATidqcIshI6jUvFt8AQBGh1 | |PlayerID=lgkhyATidqcIshI6jUvFt8AQBGh1 | ||
}} | }} | ||
'''Ally Chou''' is a roundnet player currently listed with [[high infidelity]]. | |||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | <!-- AUTO-TEAMS-START --> | ||
{| class="wikitable sortable" | |||
! Logo | |||
! Team | |||
! Tournaments | |||
! Active since | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=Teams | tables=Teams | ||
|fields=_pageName=Team, CONCAT(TournamentCount)= | |fields=_pageName=Team, Name, Logo, CONCAT(TournamentCount)=TournamentCount, CONCAT(ActiveFromYear)=ActiveFromYear | ||
|where=PlayerA="{{PAGENAME}}" OR PlayerB="{{PAGENAME}}" | |where=PlayerA="{{PAGENAME}}" OR PlayerB="{{PAGENAME}}" | ||
|order by=TournamentCount DESC, _pageName | |order by=TournamentCount DESC, _pageName | ||
|format= | |format=template | ||
| | |template=Player team row | ||
|named args=yes | |||
|limit=100 | |limit=100 | ||
}} | }} | ||
|} | |||
<!-- AUTO-TEAMS-END --> | <!-- AUTO-TEAMS-END --> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 16:12, 17 April 2026
| Ally Chou | |
|---|---|
![]() | |
| Team | high infidelity |
| Active | 2025–present |
Ally Chou is a roundnet player currently listed with high infidelity.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Capyballers | 3 | 2025 | |
| Height Advantage | 2 | 2025 | |
| disco all the time 🕺🪩 | 1 | 2026 | |
| high infidelity | 1 | 2026 |
