Samantha Barklow: Difference between revisions
Appearance
Sync player from Fwango tournament natsdallas26 Β |
Sync player from Fwango tournament natsdallas26 Β |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Name=Samantha Barklow | |Name=Samantha Barklow | ||
|ActiveFromYear=2026 | |ActiveFromYear=2026 | ||
|Photo=Samantha_Barklow_Profile.jpg | |||
|Team=Animal Jamπππ¦π¦ | |Team=Animal Jamπππ¦π¦ | ||
|PlayerID=2lsgHmvj82alTvfr2C5JphamvHp2 | |PlayerID=2lsgHmvj82alTvfr2C5JphamvHp2 | ||
}} | }} | ||
'''Samantha Barklow''' is a roundnet player currently listed with [[Animal Jamπππ¦π¦]]. | |||
Β | |||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | |||
Β | {| class="wikitable sortable" | ||
! Logo | |||
! Team | |||
Β | ! Tournaments | ||
== | ! Active since | ||
{{#cargo_query: | |||
Β | tables=Teams | ||
== | |fields=_pageName=Team, Name, Logo, CONCAT(TournamentCount)=TournamentCount, CONCAT(ActiveFromYear)=ActiveFromYear | ||
|where=PlayerA="{{PAGENAME}}" OR PlayerB="{{PAGENAME}}" | |||
Β | |order by=TournamentCount DESC, _pageName | ||
== | |format=template | ||
|template=Player team row | |||
|named args=yes | |||
|limit=100 | |||
}} | |||
|} | |||
<!-- AUTO-TEAMS-END --> | |||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 21:39, 16 April 2026
| Samantha Barklow | |
|---|---|
![]() | |
| Team | Animal Jamπππ¦π¦ |
| Active | 2026βpresent |
Samantha Barklow is a roundnet player currently listed with Animal Jamπππ¦π¦.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Animal Jamπππ¦π¦ | 10 | 2026 |
