Alex Perkins: Difference between revisions
Appearance
>Kypho Created page with "{{Player |Name=Alex Perkins }} <includeonly></includeonly> Intro/summary paragraph here. (This will wrap next to the infobox.) == Teams == * == Tournament Results == * == Highlights == * == Play style == * == Gallery == * == References == <references/>" |
Sync player from Fwango tournament windy-city-classic-23 |
||
| Line 1: | Line 1: | ||
<!-- fwango-player-id: oJZGu44Lw8fVVPC82JvVlDTBTml1 --> | |||
{{Player | {{Player | ||
|Name=Alex Perkins | |Name=Alex Perkins | ||
|ActiveFromYear=2023 | |||
|Photo=Alex_Perkins_Profile.jpg | |||
|Team=Cave Talk | |||
|PlayerID=oJZGu44Lw8fVVPC82JvVlDTBTml1 | |||
}} | }} | ||
'''Alex Perkins''' is a roundnet player currently listed with [[Cave Talk]]. | |||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | |||
{| class="wikitable sortable" | |||
! Logo | |||
! Team | |||
! Tournaments | |||
== | ! Active since | ||
{{#cargo_query: | |||
tables=Teams | |||
== | |fields=_pageName=Team, Name, Logo, CONCAT(TournamentCount)=TournamentCount, CONCAT(ActiveFromYear)=ActiveFromYear | ||
|where=PlayerA="{{PAGENAME}}" OR PlayerB="{{PAGENAME}}" | |||
|order by=TournamentCount DESC, _pageName | |||
== | |format=template | ||
|template=Player team row | |||
|named args=yes | |||
|limit=100 | |||
}} | |||
|} | |||
<!-- AUTO-TEAMS-END --> | |||
== References == | == References == | ||
<references/> | <references/> | ||
