Chris Brown: Difference between revisions
Appearance
Cut over structured wiki page to canonical PostgreSQL projection |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| Line 4: | Line 4: | ||
|ActiveFromYear=2023 | |ActiveFromYear=2023 | ||
|Photo=Chris_Brown_Profile.jpg | |Photo=Chris_Brown_Profile.jpg | ||
|Team= | |Team=Swag | ||
|PlayerID=TqDuTt1bbFSDPOk7ZkfuFZMsE6m2 | |PlayerID=TqDuTt1bbFSDPOk7ZkfuFZMsE6m2 | ||
}} | }} | ||
| Line 28: | Line 28: | ||
|- | |- | ||
| | | | ||
| Swag | | [[Swag|Swag]] | ||
| 1 | | 1 | ||
| 2025 | | 2025 | ||
Latest revision as of 19:10, 19 April 2026
| Chris Brown | |
|---|---|
![]() | |
| Team | Swag |
| Active | 2023–present |
Chris Brown is a roundnet player currently listed with CRO Fall Damage.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| CRO Fall Damage | 1 | 2023 | |
| She Breezy | 1 | 2023 | |
| Swag | 1 | 2025 |
