USAR Mountain Regionals 2025: Difference between revisions
Appearance
>AlexVeron24 No edit summary |
>AlexVeron24 No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
}} | }} | ||
{{Division | {{Division | ||
|Division=5.0 Open Bronze | |Division=5.0 Open Bronze | ||
|EntrantsCount=21 | |EntrantsCount=21 | ||
}} | }} | ||
| Line 22: | Line 22: | ||
}} | }} | ||
{{Podium | {{Podium | ||
|Division=5.0 Open Bronze | |Division=5.0 Open Bronze | ||
|Place=1 | |Place=1 | ||
|Team=J.A.R.V.I.S. | |Team=J.A.R.V.I.S. | ||
}} | }} | ||
{{Podium | {{Podium | ||
|Division=5.0 Open Bronze | |Division=5.0 Open Bronze | ||
|Place=2 | |Place=2 | ||
|Team=Turf Burn | |Team=Turf Burn | ||
}} | }} | ||
{{Podium | {{Podium | ||
|Division=5.0 Open Bronze | |Division=5.0 Open Bronze | ||
|Place=3 | |Place=3 | ||
|Team=The Diamond Dogs | |Team=The Diamond Dogs | ||
}} | |||
{{Podium | |||
|Division=4.5+ Women's | |||
|Place=1 | |||
|Team=Capyballers | |||
}} | |||
{{Podium | |||
|Division=4.5+ Women's | |||
|Place=2 | |||
|Team=legen...DARY | |||
}} | |||
{{Podium | |||
|Division=4.5+ Women's | |||
|Place=3 | |||
|Team=Swaggsters | |||
}} | |||
{{Podium | |||
|Division=4.0-4.5 Open (Contender) | |||
|Place=1 | |||
|Team=fastballs | |||
}} | |||
{{Podium | |||
|Division=4.0-4.5 Open (Contender) | |||
|Place=2 | |||
|Team=Level 0 | |||
}} | |||
{{Podium | |||
|Division=4.0-4.5 Open (Contender) | |||
|Place=3 | |||
|Team=KC Pitmasters | |||
}} | }} | ||
Intro/summary paragraph here. (This will wrap next to the infobox.) | Intro/summary paragraph here. (This will wrap next to the infobox.) | ||
Latest revision as of 17:15, 23 December 2025
| 2025 USAR Mountain Regionals | |
|---|---|
![]() | |
| Dates | Aug 16, 2025 |
| Location | Pleasant Grove· Cook Family Park |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
4.0-4.5 Open (Contender)
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | KC Pitmasters (Patel/Wrinkle) |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Capyballers (Alex Veron/Ally Chou) |
| 2 | No results |
| 3 | No results |
5.0 Open Bronze
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | The Diamond Dogs (Anderson/Pfutzenreuter) |
