USAR Mountain Regionals 2025: Difference between revisions
Appearance
>AlexVeron24 No edit summary |
>AlexVeron24 No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|FwangoURL=https://fwango.io/usar2025mountain | |FwangoURL=https://fwango.io/usar2025mountain | ||
}} | }} | ||
{{Division}} | {{Division | ||
|Division=5.0 Open Bronze | |||
|EntrantsCount=21 | |||
}} | |||
{{Division | |||
|Division=4.5+ Women's | |||
|EntrantsCount=6 | |||
}} | |||
{{Division | |||
|Division=4.0-4.5 Open (Contender) | |||
|EntrantsCount=13 | |||
}} | |||
{{Podium | {{Podium | ||
|Division=5.0 Open Bronze | |Division=5.0 Open Bronze | ||
|Place=1 | |Place=1 | ||
|Team=J.A.R.V.I.S. | |Team=J.A.R.V.I.S. | ||
}} | }} | ||
{{Podium | {{Podium | ||
|Division=5.0 Open Bronze | |Division=5.0 Open Bronze | ||
|Place=2 | |Place=2 | ||
|Team=Turf Burn | |Team=Turf Burn | ||
}} | }} | ||
{{Podium}} | {{Podium | ||
|Division=5.0 Open Bronze | |||
|Place=3 | |||
|Team=The Diamond Dogs | |||
}} | |||
{{Podium | |||
|Division=4.5+ Women's | |||
|Place=1 | |||
|Team=Capyballers | |||
}} | |||
{{Podium | |||
|Division=4.5+ Women's | |||
|Place=2 | |||
|Team=legen...DARY | |||
}} | |||
{{Podium | |||
|Division=4.5+ Women's | |||
|Place=3 | |||
|Team=Swaggsters | |||
}} | |||
{{Podium | |||
|Division=4.0-4.5 Open (Contender) | |||
|Place=1 | |||
|Team=fastballs | |||
}} | |||
{{Podium | |||
|Division=4.0-4.5 Open (Contender) | |||
|Place=2 | |||
|Team=Level 0 | |||
}} | |||
{{Podium | |||
|Division=4.0-4.5 Open (Contender) | |||
|Place=3 | |||
|Team=KC Pitmasters | |||
}} | |||
Intro/summary paragraph here. (This will wrap next to the infobox.) | Intro/summary paragraph here. (This will wrap next to the infobox.) | ||
Latest revision as of 17:15, 23 December 2025
| 2025 USAR Mountain Regionals | |
|---|---|
![]() | |
| Dates | Aug 16, 2025 |
| Location | Pleasant Grove· Cook Family Park |
| Organizer | USA Roundnet |
| Fwango | View event |
Intro/summary paragraph here. (This will wrap next to the infobox.)
Champions
4.0-4.5 Open (Contender)
| Place | Team |
|---|---|
| 1 | No results |
| 2 | No results |
| 3 | KC Pitmasters (Patel/Wrinkle) |
4.5+ Women's
| Place | Team |
|---|---|
| 1 | Capyballers (Veron/Chou) |
| 2 | legen...DARY (Kula/Dolan) |
| 3 | No results |
5.0 Open Bronze
| Place | Team |
|---|---|
| 1 | J.A.R.V.I.S. (Nelson/Fragiacomo) |
| 2 | No results |
| 3 | The Diamond Dogs (Anderson/Pfutzenreuter) |
