Andrew Yancey: Difference between revisions
Appearance
Sync player from Fwango tournament natsatlanta26 |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Player | {{Player | ||
|Name=Andrew Yancey | |Name=Andrew Yancey | ||
|ActiveFromYear= | |ActiveFromYear=2025 | ||
|Team=Bro Code | |Team=Bro Code | ||
|PlayerID=XjqevAUuCDgWiMAODjKGKSK44Cs1 | |PlayerID=XjqevAUuCDgWiMAODjKGKSK44Cs1 | ||
| Line 15: | Line 15: | ||
! Tournaments | ! Tournaments | ||
! Active since | ! Active since | ||
|- | |||
| [[File:Bro_Code_Team.jpg|24x24px|link=Bro Code]] | |||
| [[Bro Code|Bro Code]] | |||
| 1 | |||
| 2026 | |||
|- | |||
| | |||
| [[Clifford/Yancey|Clifford/Yancey]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| [[File:Slow_Jamz_Team.jpg|24x24px|link=Slow Jamz]] | |||
| [[Slow Jamz|Slow Jamz]] | |||
| 1 | |||
| 2025 | |||
|} | |} | ||
<!-- AUTO-TEAMS-END --> | <!-- AUTO-TEAMS-END --> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 19:13, 19 April 2026
| Andrew Yancey | |
|---|---|
| Team | Bro Code |
| Active | 2025–present |
Andrew Yancey is a roundnet player currently listed with Bro Code.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Bro Code | 1 | 2026 | |
| Clifford/Yancey | 1 | 2025 | |
| Slow Jamz | 1 | 2025 |