Caleb Cummings: Difference between revisions
Appearance
Sync player from Fwango tournament natsdallas26 |
Sync structured wiki page from canonical DB for https://fwango.io/panamericano-arg |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Player | {{Player | ||
|Name=Caleb Cummings | |Name=Caleb Cummings | ||
|ActiveFromYear= | |ActiveFromYear=2024 | ||
|Photo=Caleb_Cummings_Profile.jpg | |Photo=Caleb_Cummings_Profile.jpg | ||
|Team= | |Team=USA Cummings/Fernandez | ||
|PlayerID=rpj9ElTrD6NaHtToUywMZ9mpjF52 | |PlayerID=rpj9ElTrD6NaHtToUywMZ9mpjF52 | ||
}} | }} | ||
| Line 16: | Line 16: | ||
! Tournaments | ! Tournaments | ||
! Active since | ! Active since | ||
|- | |||
| [[File:Fourth_Dimension_Team.png|24x24px|link=Fourth Dimension]] | |||
| [[Fourth Dimension|Fourth Dimension]] | |||
| 3 | |||
| 2025 | |||
|- | |||
| | |||
| [[Height Advantage|Height Advantage]] | |||
| 2 | |||
| 2024 | |||
|- | |||
| | |||
| [[Father Son Bonding|Father Son Bonding]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[Matured and Cummings|Matured and Cummings]] | |||
| 1 | |||
| 2024 | |||
|- | |||
| [[File:NEM_Phantom_Team.png|24x24px|link=NEM Phantom]] | |||
| [[NEM Phantom|NEM Phantom]] | |||
| 1 | |||
| 2026 | |||
|- | |||
| | |||
| [[Torque|Torque]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[USA Cummings/Fernandez|USA Cummings/Fernandez]] | |||
| 1 | |||
| 2025 | |||
|} | |} | ||
<!-- AUTO-TEAMS-END --> | <!-- AUTO-TEAMS-END --> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 15:07, 20 April 2026
| Caleb Cummings | |
|---|---|
![]() | |
| Team | USA Cummings/Fernandez |
| Active | 2024–present |
Caleb Cummings is a roundnet player currently listed with NEM Phantom.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Fourth Dimension | 3 | 2025 | |
| Height Advantage | 2 | 2024 | |
| Father Son Bonding | 1 | 2025 | |
| Matured and Cummings | 1 | 2024 | |
| NEM Phantom | 1 | 2026 | |
| Torque | 1 | 2025 | |
| USA Cummings/Fernandez | 1 | 2025 |
