Abigale Lamontagne: Difference between revisions
Appearance
Sync player from Fwango tournament natsatlanta26 |
Sync structured wiki page from canonical DB for https://fwango.io/panamericano-arg |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Player | {{Player | ||
|Name=Abigale Lamontagne | |Name=Abigale Lamontagne | ||
|ActiveFromYear= | |ActiveFromYear=2025 | ||
|Photo=Abigale_Lamontagne_Profile.jpg | |Photo=Abigale_Lamontagne_Profile.jpg | ||
|Team= | |Team=USA Hui/Lamontagne | ||
|PlayerID=LFUEWnLoceM78jb1zqf4EC3WYxF2 | |PlayerID=LFUEWnLoceM78jb1zqf4EC3WYxF2 | ||
}} | }} | ||
| Line 16: | Line 16: | ||
! Tournaments | ! Tournaments | ||
! Active since | ! Active since | ||
|- | |||
| | |||
| [[Carry Set|Carry Set]] | |||
| 3 | |||
| 2025 | |||
|- | |||
| | |||
| [[Corona Carry|Corona Carry]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[USA Gu/Lamontagne|USA Gu/Lamontagne]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[USA Hui/Lamontagne|USA Hui/Lamontagne]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| gale & gu | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| type A | |||
| 1 | |||
| 2026 | |||
|} | |} | ||
<!-- AUTO-TEAMS-END --> | <!-- AUTO-TEAMS-END --> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 15:07, 20 April 2026
| Abigale Lamontagne | |
|---|---|
![]() | |
| Team | USA Hui/Lamontagne |
| Active | 2025–present |
Abigale Lamontagne is a roundnet player currently listed with type A.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Carry Set | 3 | 2025 | |
| Corona Carry | 1 | 2025 | |
| USA Gu/Lamontagne | 1 | 2025 | |
| USA Hui/Lamontagne | 1 | 2025 | |
| gale & gu | 1 | 2025 | |
| type A | 1 | 2026 |
