Sarah Allen: Difference between revisions
Appearance
Sync player from Fwango tournament natsdallas26 |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Player | {{Player | ||
|Name=Sarah Allen | |Name=Sarah Allen | ||
|ActiveFromYear= | |ActiveFromYear=2024 | ||
|Photo=Sarah_Allen_Profile.jpg | |||
|Team=high infidelity | |Team=high infidelity | ||
|PlayerID=gN1C9G4kkkNJvWLRJIH9hi8S4ol1 | |PlayerID=gN1C9G4kkkNJvWLRJIH9hi8S4ol1 | ||
}} | }} | ||
'''Sarah Allen''' is a roundnet player currently listed with [[high infidelity]]. | |||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | |||
{| class="wikitable sortable" | |||
! Logo | |||
! Team | |||
! Tournaments | |||
! Active since | |||
|- | |||
| | |||
| [[Allen / Lowe|Allen / Lowe]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[Cat Daddies|Cat Daddies]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[HOT TO GU!|HOT TO GU!]] | |||
| 1 | |||
| 2024 | |||
|- | |||
| | |||
| [[Phlegmininomenon|Phlegmininomenon]] | |||
| 1 | |||
| 2024 | |||
|- | |||
| | |||
| [[Raw Chicken|Raw Chicken]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[The West Spegg|The West Spegg]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[high infidelity|high infidelity]] | |||
| 1 | |||
| 2026 | |||
|} | |||
<!-- AUTO-TEAMS-END --> | |||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 19:17, 19 April 2026
| Sarah Allen | |
|---|---|
![]() | |
| Team | high infidelity |
| Active | 2024–present |
Sarah Allen is a roundnet player currently listed with high infidelity.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| Allen / Lowe | 1 | 2025 | |
| Cat Daddies | 1 | 2025 | |
| HOT TO GU! | 1 | 2024 | |
| Phlegmininomenon | 1 | 2024 | |
| Raw Chicken | 1 | 2025 | |
| The West Spegg | 1 | 2025 | |
| high infidelity | 1 | 2026 |
