Kyler Cote: Difference between revisions
Appearance
Sync player from Fwango tournament natsdallas26 |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Player | {{Player | ||
|Name=Kyler Cote | |Name=Kyler Cote | ||
|ActiveFromYear= | |ActiveFromYear=2025 | ||
|Photo=Kyler_Cote_Profile.jpg | |||
|Team=Kyler / Charlie | |Team=Kyler / Charlie | ||
|PlayerID=XTLoKtCkAATvgt47ZGUtupoR4Yr1 | |PlayerID=XTLoKtCkAATvgt47ZGUtupoR4Yr1 | ||
}} | }} | ||
'''Kyler Cote''' is a roundnet player currently listed with [[Kyler / Charlie]]. | |||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | |||
{| class="wikitable sortable" | |||
! Logo | |||
! Team | |||
! Tournaments | |||
! Active since | |||
|- | |||
| | |||
| [[LER|LER]] | |||
| 2 | |||
| 2025 | |||
|- | |||
| | |||
| [[Denmark/Cote|Denmark/Cote]] | |||
| 1 | |||
| 2026 | |||
|- | |||
| | |||
| [[Kyler / Charlie|Kyler / Charlie]] | |||
| 1 | |||
| 2026 | |||
|- | |||
| | |||
| [[Silent Chaos|Silent Chaos]] | |||
| 1 | |||
| 2025 | |||
|} | |||
<!-- AUTO-TEAMS-END --> | |||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 19:16, 19 April 2026
| Kyler Cote | |
|---|---|
![]() | |
| Team | Kyler / Charlie |
| Active | 2025–present |
Kyler Cote is a roundnet player currently listed with Kyler / Charlie.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| LER | 2 | 2025 | |
| Denmark/Cote | 1 | 2026 | |
| Kyler / Charlie | 1 | 2026 | |
| Silent Chaos | 1 | 2025 |
