Juan Moscoso: Difference between revisions
Appearance
Sync player from Fwango tournament natsdallas26 |
Cut over structured wiki page to canonical PostgreSQL projection |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{Player | {{Player | ||
|Name=Juan Moscoso | |Name=Juan Moscoso | ||
|ActiveFromYear= | |ActiveFromYear=2025 | ||
|Photo=Juan_Moscoso_Profile.jpg | |Photo=Juan_Moscoso_Profile.jpg | ||
|Team=No Preference | |Team=No Preference | ||
| Line 11: | Line 11: | ||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | <!-- AUTO-TEAMS-START --> | ||
{| class="wikitable sortable" | |||
! Logo | |||
! Team | |||
! Tournaments | |||
! Active since | |||
|- | |||
| [[File:Venenosa_Team.png|24x24px|link=Venenosa]] | |||
| [[Venenosa|Venenosa]] | |||
| 2 | |||
| 2025 | |||
|- | |||
} | | | ||
| [[Blitz|Blitz]] | |||
| 1 | |||
| 2025 | |||
|- | |||
| | |||
| [[No Preference|No Preference]] | |||
| 1 | |||
| 2026 | |||
|- | |||
| | |||
| [[Sullivan/Moscoso|Sullivan/Moscoso]] | |||
| 1 | |||
| 2025 | |||
|} | |||
<!-- AUTO-TEAMS-END --> | <!-- AUTO-TEAMS-END --> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 19:16, 19 April 2026
| Juan Moscoso | |
|---|---|
![]() | |
| Team | No Preference |
| Active | 2025–present |
Juan Moscoso is a roundnet player currently listed with No Preference.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| File:Venenosa Team.png | Venenosa | 2 | 2025 |
| Blitz | 1 | 2025 | |
| No Preference | 1 | 2026 | |
| Sullivan/Moscoso | 1 | 2025 |
