NATS Dallas Sectional 2026: Difference between revisions
Appearance
Sync tournament from Fwango natsdallas26 |
Sync tournament from Fwango natsdallas26 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Tournament|Name=2026 North American Tour Series - Dallas Sectional|StartDate=2026-04-11|EndDate=2026-04-11|City=Farmers Branch, Texas|Venue=Cox Field #4|Organizer=USA Roundnet|Poster=NATS_Dallas_Sectional_2026_Poster.jpg|FwangoURL=https://fwango.io/natsdallas26}} | |||
|Name=2026 North American Tour Series - Dallas Sectional | |||
|StartDate=2026-04-11 | |||
|EndDate=2026-04-11 | |||
|City=Farmers Branch, Texas | |||
|Venue=Cox Field #4 | |||
|Organizer=USA Roundnet | |||
|Poster=NATS_Dallas_Sectional_2026_Poster.jpg | |||
|FwangoURL=https://fwango.io/natsdallas26 | |||
}} | |||
{{Division|Division=4.0 Open Contender|EntrantsCount=13}}{{Division|Division=4.5 Women's Advanced|EntrantsCount=5}}{{Division|Division=5.0 Open Premier/Bronze+|EntrantsCount=27}}{{Podium|Division=4.0 Open Contender|Place=1|Team=Alex Vilela / Iason Hayes}}{{Podium|Division=4.0 Open Contender|Place=2|Team=Cowabunga 🤙🏼}}{{Podium|Division=4.0 Open Contender|Place=3|Team=Profit & Prose}}{{Podium|Division=4.5 Women's Advanced|Place=1|Team=just want to be loved}}{{Podium|Division=4.5 Women's Advanced|Place=2|Team=high infidelity}}{{Podium|Division=4.5 Women's Advanced|Place=3|Team=Kulacalyptic}}{{Podium|Division=5.0 Open Premier/Bronze+|Place=1|Team=Fever}}{{Podium|Division=5.0 Open Premier/Bronze+|Place=2|Team=Robertt/Woolley}}{{Podium|Division=5.0 Open Premier/Bronze+|Place=3|Team=NEM Seazonal}} | {{Division|Division=4.0 Open Contender|EntrantsCount=13}}{{Division|Division=4.5 Women's Advanced|EntrantsCount=5}}{{Division|Division=5.0 Open Premier/Bronze+|EntrantsCount=27}}{{Podium|Division=4.0 Open Contender|Place=1|Team=Alex Vilela / Iason Hayes}}{{Podium|Division=4.0 Open Contender|Place=2|Team=Cowabunga 🤙🏼}}{{Podium|Division=4.0 Open Contender|Place=3|Team=Profit & Prose}}{{Podium|Division=4.5 Women's Advanced|Place=1|Team=just want to be loved}}{{Podium|Division=4.5 Women's Advanced|Place=2|Team=high infidelity}}{{Podium|Division=4.5 Women's Advanced|Place=3|Team=Kulacalyptic}}{{Podium|Division=5.0 Open Premier/Bronze+|Place=1|Team=Fever}}{{Podium|Division=5.0 Open Premier/Bronze+|Place=2|Team=Robertt/Woolley}}{{Podium|Division=5.0 Open Premier/Bronze+|Place=3|Team=NEM Seazonal}} | ||
The '''2026 North American Tour Series - Dallas Sectional''' was held on April 11, 2026 at Cox Field #4 in Farmers Branch, Texas. Public Fwango data lists 45 teams across 3 scored divisions for the event. | The '''2026 North American Tour Series - Dallas Sectional''' was held on April 11, 2026 at Cox Field #4 in Farmers Branch, Texas. Public Fwango data lists 45 teams across 3 scored divisions for the event. | ||
| Line 23: | Line 14: | ||
|default=''No divisions yet.'' [[Special:FormEdit/Tournament/{{PAGENAME}}|Add divisions ▸]] | |default=''No divisions yet.'' [[Special:FormEdit/Tournament/{{PAGENAME}}|Add divisions ▸]] | ||
}} | }} | ||
== References == | == References == | ||
* [https://fwango.io/natsdallas26 Fwango tournament page] | * [https://fwango.io/natsdallas26 Fwango tournament page] | ||
Latest revision as of 21:46, 16 April 2026
| 2026 North American Tour Series - Dallas Sectional | |
|---|---|
![]() | |
| Dates | Apr 11, 2026 |
| Location | Farmers Branch, Texas· Cox Field #4 |
| Organizer | USA Roundnet |
| Fwango | View event |
The 2026 North American Tour Series - Dallas Sectional was held on April 11, 2026 at Cox Field #4 in Farmers Branch, Texas. Public Fwango data lists 45 teams across 3 scored divisions for the event.
Champions
5.0 Open Premier/Bronze+
| Place | Team |
|---|---|
| 1 | |
| 2 | Robertt/Woolley(Jake Woolley, Nathan Robertt) |
| 3 |
4.5 Women's Advanced
| Place | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | Kulacalyptic(Ally Kula, Cailley Biagini) |
4.0 Open Contender
| Place | Team |
|---|---|
| 1 | Alex Vilela / Iason Hayes(Alex Vilela, Iason Hayes) |
| 2 | |
| 3 | Profit & Prose(James Ledbetter IV, JJ Vela) |
