Joey Reynolds: Difference between revisions
Appearance
Sync player from Fwango tournament natsdallas26 |
Sync player from Fwango tournament natsdallas26 |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Name=Joey Reynolds | |Name=Joey Reynolds | ||
|ActiveFromYear=2026 | |ActiveFromYear=2026 | ||
|Photo=Joey_Reynolds_Profile.jpg | |||
|Team=BLUUUEEYYY | |Team=BLUUUEEYYY | ||
|PlayerID=tUPYMCUtThfOyLdVag0AWkr225H3 | |PlayerID=tUPYMCUtThfOyLdVag0AWkr225H3 | ||
}} | }} | ||
'''Joey Reynolds''' is a roundnet player currently listed with [[BLUUUEEYYY]]. | |||
== Teams == | == Teams == | ||
<!-- AUTO-TEAMS-START --> | |||
{| class="wikitable sortable" | |||
! Logo | |||
! Team | |||
! Tournaments | |||
== | ! Active since | ||
{{#cargo_query: | |||
tables=Teams | |||
== | |fields=_pageName=Team, Name, Logo, CONCAT(TournamentCount)=TournamentCount, CONCAT(ActiveFromYear)=ActiveFromYear | ||
|where=PlayerA="{{PAGENAME}}" OR PlayerB="{{PAGENAME}}" | |||
|order by=TournamentCount DESC, _pageName | |||
== | |format=template | ||
|template=Player team row | |||
|named args=yes | |||
|limit=100 | |||
}} | |||
|} | |||
<!-- AUTO-TEAMS-END --> | |||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 21:39, 16 April 2026
| Joey Reynolds | |
|---|---|
![]() | |
| Team | BLUUUEEYYY |
| Active | 2026–present |
Joey Reynolds is a roundnet player currently listed with BLUUUEEYYY.
Teams
| Logo | Team | Tournaments | Active since |
|---|---|---|---|
| BLUUUEEYYY | 3 | 2026 | |
| Muppet Division | 1 | 2026 |
